size charts

STEP 1: MEASURE YOURSELF

STEP 2: FIND YOUR SIZE

if you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. 

 

tights, capri, shorts

SIZE WAIST (cm) HIPS (cm) INSIDE LEG LENGTH (cm)
XS < 61 < 83 62
S 61-69 83–91 64
M 69–76 91–99 66
L 76–84 99–107 68
XL 84–89 107–115 69
3XL 89-94 115–123 70
3XL 94-99 123–131 71
4XL 99-104 131-143 72

if your measurements for bust and waist correspond to two different suggested sizes, order the size indicated by your bust measurement.

 

trousers

SIZE WAIST (cm) INSIDE LEG LENGTH (cm) HEM (cm)
XS 73-87 67 23
S 74-95 71 24
M 75–96 72 24
L 77–97 75 25
XL 82–113 77 26

 

tops (t-shirts, sweatshirts, crop tops...)

SIZE AVERAGE EU SIZE** BUST (cm) WAIST (cm) HIPS (cm)
XS 32–34 91–97 60–67 84–91
S 36–38 97-103 91–98 91–98
M 40–42 103-109 98–105 98–105
L 44–46 109-115 105–112 105–112
XL 48–50 115-221 112–120 112–120
XXL 52–54 221-229 120–128 120–128

 

bras

measure the circumference under the breasts and compare with the top row of the table (US & UK SIZING) or the second row for rest of the EUROPE (cm).

 

still not sure what size to order? no problem. returns are always hassle-free.
• returns accepted for any reason (within 30 days of ship date)
 learn more

STEP 1: MEASURE YOURSELF

STEP 2: FIND YOUR SIZE

if you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. 

 

tights, shorts

SIZE WAIST (cm) HIPS (cm) INSIDE LEG LENGTH (cm)
XS < 61 < 83 62
S 61-69 83–91 64
M 69–76 91–99 66
L 76–84 99–107 68
XL 84–89 107–115 69
3XL 89-94 115–123 70
3XL 94-99 123–131 71
4XL 99-104 131-143 72

if your measurements for bust and waist correspond to two different suggested sizes, order the size indicated by your bust measurement.

 

trousers

SIZE WAIST (cm) INSIDE LEG LENGTH (cm) HEM (cm)
XS 73-87 67 23
S 74-95 71 24
M 75–96 72 24
L 77–97 75 25
XL 82–113 77 26

 

tops (t-shirts, sweatshirts...)

SIZE AVERAGE EU SIZE** BUST (cm) WAIST (cm) HIPS (cm)
XS 32–34 91–97 60–67 84–91
S 36–38 97-103 91–98 91–98
M 40–42 103-109 98–105 98–105
L 44–46 109-115 105–112 105–112
XL 48–50 115-221 112–120 112–120
XXL 52–54 221-229 120–128 120–128

 

still not sure what size to order? no problem. returns are always hassle-free.
• returns accepted for any reason (within 30 days of ship date)
 learn more